Post: uppsc veterinary medical officer admit card download link in hindi
About Post: Uttar Pradesh Public Service Commission (UPPSC) Admit Card 2021. Uttar Pradesh Public Service Commission (UPPSC) released admit card for the Veterinary Medical Officer under recruitment 2020. Candidates download the admit card and get ready for examination. Read the full Details here & Download the Admit Card. Links are available below the post.
Post Update: 07 May 2022
URGOVTJOBS.COM | |||
UPPSC Veterinary Medical Officer Recruitment 2020 Admit Card | |||
Important Date | Fee Details | ||
Application start: 05-Sep-2020 Last Date: 01-Oct-2020 Payment Last Date: 01-Oct-2020 Last Date Submit Form : 05-October-2020 Upload Photo / Sign Last Date : 13-October-2020 Veterinary Medical Officer Exam Date : 15-May-2022 |
General: 105/- OBC: 105/- EWS: 105/- SC: 65/- ST: 65/- PH: 25/- |
||
Age Limit | |||
Calculate on 01 July 2017 Minimum 21 Years & Maximum 40 Years For Age Relaxation Kindly Read Advertisement. |
|||
Total Post: 610, Advt No. : 01/2020-2021 | |||
Post Name | Total Post | Age | Eligibility |
VETTING OFFICER,S- 02/01 | 1 | 21-40 | Bachelor Degree in Any Stream Science/ Arts / Commerce. with Law Degree 50% Marks. |
VETERINARY MEDICAL OFFICER,S- 02/02 | 215 | 21-40 | Bachelor’s degree in Veterinary Science and Livestock (BVS-C & AH) with Registration in Council. |
PRINCIPAL,S- 08/40 | 1 | 50-62 | Degree in MD / MS with 10 Year Experience. |
Assistant Professor Community Medicine,S- 08/01 | 3 | 26-40 |
MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Notification.
|
Assistant Professor General Medicine,S- 08/02 | 1 | 26-40 | |
Assistant Professor Radiodiagnosis,S- 08/03 | 5 | 26-40 | |
Assistant Professor General Surgery,S- 08/04 | 1 | 26-40 | |
Assistant Professor Anesthesiology,S- 08/05 | 1 | 26-40 | |
Assistant Professor Chordiology,S- 08/06 | 5 | 26-40 | |
Assistant Professor Gastrointrology,S- 08/07 | 2 | 26-40 | |
Assistant Professor Nephrology,S- 08/08 | 1 | 26-40 |
MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Notification.
|
Assistant Professor Thoracic Surgery,S- 08/09 | 1 | 26-40 | |
Assistant Professor Physicist,S- 08/10 | 1 | 26-40 | |
Assistant Professor Neurology,S- 08/11 | 1 | 26-40 | |
Assistant Professor Biochemistry,S- 08/12 | 6 | 26-40 | |
Assistant Professor Plastic Surgery,S- 08/13 | 1 | 26-40 | |
Assistant Professor SPM (Community Medicine),S-08/14 | 8 | 26-40 | |
Assistant Professor Anesthesiology,S-08/15 | 10 | 26-40 | |
Assistant Professor Obs. & Gynae.,S-08/16 | 3 | 26-40 | |
Assistant Professor Skin & V.D.,S-08/17 | 3 | 26-40 | |
Assistant Professor Opthalmology,S-08/18 | 1 | 26-40 | |
Assistant Professor General Medicine,S-08/19 | 14 | 26-40 | |
Assistant Professor A.N.M.O. (Obs & Gynae),S-08/20 | 2 | 26-40 | |
Assistant Professor Radiodiagnosis,S-08/21 | 6 | 26-40 | |
Assistant Professor E.N.T. (Oto-Rhino Laryngology),S-08/22 | 3 | 26-40 | |
Assistant Professor General Surgery,S-08/23 | 10 | 26-40 | |
Assistant Professor Pathology,S-08/24 | 3 | 26-40 | |
Assistant Professor T.B. & Chest,S-08/25 | 4 | 26-40 | |
Assistant Professor Forensic Medicine,S-08/26 | 1 | 26-40 | |
Assistant Professor Radio Therapy,S-08/27 | 1 | 26-40 | |
Assistant Professor Dentistry,S-08/28 | 1 | 26-40 | |
Assistant Professor Neuro Surgery,S-08/29 | 1 | 26-40 | |
Assistant Professor Orthopedics,S-08/30 | 2 | 26-40 | |
Assistant Professor Psychiatry,S-08/31 | 3 | 26-40 | |
Assistant Professor Blood Bank,S-08/32 | 3 | 26-40 |
MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Notification.
|
Assistant Professor Chordiology,S-08/33 | 1 | 26-40 | |
Assistant Professor Epidimiologist cum Asst. Prof.,S-08/34 | 1 | 26-40 | |
Assistant Professor Pharmacology,S-08/35 | 3 | 26-40 | |
Assistant Professor Anatomy,S-08/36 | 1 | 26-40 | |
Assistant Professor Physiology,S-08/37 | 2 | 26-40 | |
Assistant Professor Microbiology,S-08/38 | 1 | 26-40 | |
MEDICAL OFFICER (ALLOPATHY),S-09/01 | 3 | 21-40 |
MBBS Degree with Registration in State Medical Council.
|
MEDICAL OFFICER (ALLOPATHY),S-09/02 | 256 | 21-40 | |
ASSISTANT PLANNER,S-10/01 | 8 | 21-40 | Degree / PG Diploma in Town and Country Planning More Details Read Notification. |
ENGINEERS,S- 10/02 | 4 | 21-40 | Degree in Civil Engineering with Experience. More Details Read Notification. |
JOINT DIRECTOR,S- 09/03 | 1 | 21-45 |
CA / CS with Experience. More Details Read the Notification.
|
DEPUTY DIRECTOR,S- 09/04 | 1 | 21-40 | |
MINES OFFICER,S- 06/01 | 1 | 21-40 | Degree / Diploma in Mining Engineering with Experience. |
Enrolled Candidate Can Download the Admit Card. | |||
Payment Mode | |||
Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan | |||
Important Links | |||
For More Information Candidate read the full Notification | |||
Download Veterinary Medical Officer Admit Card. | Download | ||
Download Veterinary Medical Officer Exam Notice. | Download | ||
Download Vetting Officer Admit Card. | Click Here | ||
Apply Online | Click Here | ||
Submit Final Form | Click Here | ||
Download Official Advertisement | Click Here | ||
Official Website | Click Here | ||
Social Media | |||
Home | Telegram | ||
For more information you should download the government advertisement | |||
Important Instructions for you | |||
Govtjobsform.com advised candidate must read official Advertisement / Notification / Category wise post and more other details. Prepare all required documents for the exam center and Candidate Take a Print Out. If you are facing any problem kindly candidate must visit the official Helpline number or website. More Other Government Jobs and Admit Card are available on govtjobsforms.com like Sarkari Result / Online Form / Sarkari naukri / Admit card etc. |