BTSC JE Result Latest Update
Post | BTSC JE Result Latest Update | ||
About Post | Bihar Technical Service Commission (BTSC) Result 2019. Bihar Technical Service Commission (BTSC) released final result for the Junior Engineer JE. Candidates download the Result. Read the full Details here & Download the Result. Links are available below the post. | ||
Post Update | Post Update: 04 April 2022 | ||
Urgovtjobs.com | |||
BTSC Junior Engineer JE Direct Recruitment 2019 | |||
Important Date | Fee Details | ||
Application start: 11-March-2019 | General: 200/- | ||
Last Date: 17-Feb-2020 | OBC: 200/- | ||
Payment Last Date: 17-Feb-2020 | SC / ST: 50/- | ||
Final Result : 02-April-2022 | PH: 50/- | ||
Qualification | Age Limit | ||
3 Year Polytechnic Diploma in Civil / Electrical / Mechanical Engineering. | Calculate on 01 August 2018 Minimum Age : 18 Years. Maximum Age : 37 Years (Male) Maximum Age : 40 Years (Female) For Age Relaxation Download Advertisement |
||
Payment Mode | |||
Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan | |||
Vacancy Details Total : 6379 Post | |||
Post Name | Junior Engineer Civil | Junior Engineer Mechanical |
Junior Engineer Electrical
|
Gen | 1776 | 176 | 58 |
BC | 778 | 54 | 8 |
EBC | 1280 | 80 | 26 |
BC Female | 243 | 11 | 5 |
SC | 1112 | 63 | 20 |
ST | 51 | 5 | 2 |
Total Post | 5815 | 432 | 132 |
Important Links | |||
For More Information Candidate read the full Notification | |||
Download Final Result | Click Here | ||
Apply Online | Click Here | ||
Pay Exam Fee | Click Here | ||
Official Website | Click Here | ||
Download Official Advertisement | Click Here | ||
Social Media | |||
Home | Telegram | ||
For more information you should download the government advertisement | |||
Important Instructions for you | |||
If you are facing any problem kindly candidate must visit the official Helpline number or website. More Other Government Jobs and Admit Card are available on govtjobsforms.com like Sarkari Result / Online Form / Sarkari naukri / Admit card etc. |